I had the same question a couple years back and there wasn't a reliable source I could find when I searched for it, so I thought that I should just compile a list together with the research I've done, so that I save time for other people doing the same search.
                                            
                                            
                                            
                                            
                                            
                                            Now, let's go through what each account has to offer!
                            Features | 
                        
                            Neo Savings | 
                    
|---|---|
| Minimum Monthly income | AED 0 | 
| Age | 18+ | 
| Minimum Balance | AED 3000 | 
| Monthly Charges | AED 10 unless spending AED 1000 or maintaining AED 3000 balance  | 
                    
| Closure Fee < 6 months | AED 105 | 
| Closure Fee after 12 months | AED 0 | 
| Number of withdrawals per month | N/A | 
| Cash withdrawal limit | AED 15000 | 
| Interest rate p.a.(%) | Up to 0.15% | 
| Debit card | Yes | 
| Number of debits per month | Unlimited | 
| Transfer fees | AED 1 locally AED 25 internationally  | 
                    
| Rewards or Discounts | Assured AED 100 on each referral. Travel, dining and lifestyle benefits  | 
                    
| Hidden fees | AED 25 fall below fee AED 2 for withdrawal at non Mashreq ATMs  | 
                    
| More Information | 
                                Savings Account | 
                        
                                Esaver Account | 
                        
                                Digi Account | 
                    |
|---|---|---|---|
| Features | |||
| Minimum Monthly income | AED 0 | AED 0 | AED 0 | 
| Age | 18+ | 18+ | 18+ | 
| Minimum Balance | AED 5000 | AED 0 | AED 0 | 
| Monthly Charges | AED 0 | AED 0 | AED 0 | 
| Closure Fee before 12 months | AED 105 | AED 105 | AED 0 | 
| Closure Fee after 12 months | AED 105 | AED 105 | AED 0 | 
| Number of withdrawals per month | N/A | N/A | N/A | 
| Cash withdrawal limit | AED 10000 | N/A | AED 5000 initially | 
| Interest rate p.a.(%) | Up to 1.50% | Up to 1.50% | Up to 0.15% | 
| Debit card | Yes | No | Yes | 
| Number of debits per month | N/A | 3 | Unlimited | 
| Transfer fees | AED 1.05 locally AED 10.50 internationally  | 
                        AED 1.05 locally AED 10.50 internationally  | 
                        AED 1.05 locally 2 free before AED 10.50 internationally  | 
                    
| Rewards or Discounts | Attijari Points Rewards  Complimentary access to over 10 VIP lounges in GCC  | 
                        No | 20% cashback every month on select e-commerce transactions Travel, dining and lifestyle benefits  | 
                    
| Hidden fees | AED 25 fall below fee | No | No | 
| More Information | More Information | More Information | |
Copyright © DeviousLab